Rapid intensification climatology
Every episode where a tropical cyclone gained ≥30 kt in 24 h (both fixes tropical), from HURDAT2 best tracks, 1979–present, Atlantic + NE Pacific basins.
RI episodes per year
Strongest 24 h intensification bursts
| Storm | Year | Basin | Peak gain (kt/24 h) | Winds (kt) | Onset |
|---|---|---|---|---|---|
| Patricia | 2015 | E. Pacific | 105 | 35 → 185 | 2015-10-21 |
| Wilma | 2005 | Atlantic | 95 | 45 → 160 | 2005-10-17 |
| Linda | 1997 | E. Pacific | 90 | 35 → 160 | 1997-09-10 |
| Otis | 2023 | E. Pacific | 90 | 45 → 145 | 2023-10-23 |
| Felix | 2007 | Atlantic | 85 | 30 → 150 | 2007-08-31 |
| Milton | 2024 | Atlantic | 80 | 35 → 150 | 2024-10-05 |
| Jova | 2023 | E. Pacific | 80 | 30 → 140 | 2023-09-05 |
| Matthew | 2016 | Atlantic | 75 | 55 → 145 | 2016-09-29 |
| Erin | 2025 | Atlantic | 75 | 60 → 140 | 2025-08-15 |
| Kiko | 1983 | E. Pacific | 75 | 35 → 115 | 1983-08-31 |
Source: NHC HURDAT2, dataset built 2026-07-07.